10 3356 12V 180Amp ALTERNATTOR
| Amp: | 180 |
| Pulley dia.: | 55 |
| Pulley Grooves: | 6 |
| Rotation: | CW |
| Voltage: | 12 |
O.E. Cross
| OEM | Reference |
| 3EFFE | ALTE826 |
| 3EFFE | ALTS828 |
| 3EFFE | PRAE826 |
| 3EFFE | PRAS828 |
| AD Kuhner | 302030RI |
| AD Kuhner | 302030RIV |
| AD KüHNER | 302030RI |
| AES | 14.201.226 |
| AINDE | CGB-18251 |
| AINDE | CGB-86736 |
| ARTEC | 59213689 |
| AS-PL | A3193S |
| AS-PL | UD13932A |
| ATL Autotechnik | L 81 150 |
| Auto Electric Suppliers | 14.201.226 |
| AUTOELECTRO | AEG1429 |
| AUTOELECTRO | AEK3626 |
| AUTOTEAM | AVA471 |
| BOSCH | 0 986 082 510 |
| BOSCH | 0986082510 |
| Cargo | 115475 |
| CASCO | CAL15030 |
| CASCO | CAL15030AS |
| CASCO | CAL15030ES |
| Casco | CAL15030GS |
| CASCO | CAL15030OS |
| CASCO | CAL15030RS |
| Casco | CAL15471 |
| CASCO | CAL15471AS |
| CASCO | CAL15471ES |
| Casco | CAL15471GS |
| CASCO | CAL15471OS |
| CASCO | CAL15471RS |
| CEVAM | 4710 |
| Citroen | 1606856980 |
| Citroen | 1609016080 |
| Citroen | 5702J4 |
| Citroen | 5705KR |
| Citroen | 9663010980 |
| Citroen | 9664074280 |
| Citroen | 9678049480 |
| CV PSH | 225.545.180 |
| DA SILVA | 012077 |
| DA SILVA | A012077 |
| DELCO | DRA0597 |
| DELCO | DRA1599 |
| DELCO REMY | DRA0597 |
| DRI | 2291501802 |
| DRI A/S Denmark | 2291501802 |
| DRI A/S Denmark | 2291511802 |
| EAA | EAA-224169 |
| EAA | EAA-254210 |
| EAI | 57266 |
| EDR | 930597 |
| EDR | EF37950 |
| EGI | A-20650 |
| ELECTROLOG | ALT00417 |
| ELECTROLOG | ALT00647 |
| Elstock | 28-6736 |
| ERA | 209196 |
| EUROTEC | 12090303 |
| Farcom | 113475 |
| Friesen | 9090587 |
| GHIBAUDI | AG0649 |
| HC Parts | CA2030IR |
| HC-PARTS | CA2030IR |
| HELLA | 8EL 012 241-231 |
| Hella | 8EL-012-241-231 |
| HELLA | 8EL012241-231 |
| HELLA | 8EL012430-121 |
| HELLA | 8EL738213-171 |
| HERTH+BUSS | 32082510 |
| KRAUF | ALV2030 |
| KUHNER | 302030RIV |
| KUHNER | 554689RIV |
| LAUBER | 11.203 |
| Lester | 20649 |
| Lester Old | 20650 |
| LUCAS | LRA03626 |
| LUCAS | LRA3626 |
| LUCAS ELECTRICAL | LRA03626 |
| Lucas Electrical Europe | LRA03626 |
| Part # | 20649 |
| Peugeot | 1606856980 |
| PEUGEOT | 1609016080 |
| PEUGEOT | 1611285780 |
| PEUGEOT | 1612817080 |
| Peugeot | 5702J4 |
| Peugeot | 5705KR |
| PEUGEOT | 9664074280 |
| Peugeot | 9678049480 |
| PEUGEOT | 9678058480 |
| Peugeot | 9803750980 |
| PEUGEOT | 9810527180 |
| Pos Service Holland | 225.545.180 |
| Pos Service Holland | 225.545.180.500 |
| Power Select | 20649N |
| Power Select | 20649N-OE |
| POWERMAX | 89213689 |
| PowerMax | 9213689 |
| PSH | 225.545.180 |
| PSH | 225.545.180.004 |
| PSH | 225.545.180.500 |
| PSH | 225.545.180.501 |
| REAL | 20179030OE |
| REAL | 20179174OE |
| Remy Europe | DRA0597 |
| RNL | RNLFG18S027 |
| Road Warrior | 20649N |
| Road Warrior | 20649N-OE |
| SANDO | 2015030.1 |
| SANDO | 2015471.1 |
| SNRA | TP8046 |
| SPIDAN | 6481 |
| VALEO | 2614017A |
| VALEO | 2616847A |
| VALEO | 2617908A |
| VALEO | 2617908B |
| VALEO | 2624328A |
| Valeo | 439690 |
| VALEO | 439779 |
| VALEO | 439932 |
| VALEO | 440275 |
| VALEO | 440676 |
| Valeo | FG18S027 |
| VALEO | FG18S095 |
| VALEO | FG18T106 |
| VALEO | FG18T112 |
| VALEO | FG18T145 |
| Valeo | FGN18S027 |
| VALEO | FGN18S095 |
| Valeo New | 439690 |
| Valeo New | 439779 |
| Valeo Remanufactured | 440275 |
| Valeo Tech | 2543611 |
| Valeo Tech | 2543611B |
| Valeo Tech | A2543611A |
| WAI / TRANSPO | 20649N |
| WAI / TRANSPO | 20650N |
| WAI / TRANSPO | 20650N-OE |
| WAI New | 20649N |
| WAI Old | 20649N-OE |
| WAI Old | 20650N |
| WODA | 10 3356 |
| Wood Auto Supplies | ALT14363 |
| Wood Auto Supplies | VALFG18T112 |
| WOODAUTO | ALT14363 |
| WOODAUTO | VAL439779 |
| WOODAUTO | VAL439932 |
| Zorko | 20650 |
Home
Name: Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
E-mail:
Phone: 0086-22-23286083