10 7155 12V 150Amp ALTERNATOR
| Amp: | 150 |
| Pulley dia.: | 54.4 |
| Pulley Grooves: | 6 |
| Rotation: | CW |
| Voltage: | 12 |
O.E. Cross
| OEM | Reference |
| ACAUTO | AC-CBA1974 |
| AD Kuhner | 301876 |
| AD Kuhner | 301876RI |
| ALANKO | 10443604 |
| AS-PL | UD102500A |
| ATL AUTOTECHNIK | L83350 |
| AUTOTEAM | AVA381 |
| AUTOTEAM | AVA381A |
| Bosch | 0 124 525 078 |
| Bosch | 0 124 525 138 |
| BOSCH | 0124525078 |
| BOSCH | 0124525081 |
| BOSCH | 0124525139 |
| BOSCH | 0124525534 |
| BOSCH | 0986080410 |
| BOSCH | 1986A00899 |
| BOSCH | F032116323 |
| CARGO | 116233 |
| CARGO | 116323 |
| CARGO | F032116233 |
| Casco | CAL10568AS |
| CASCO | CAL10A51GS |
| CEVAM | 4695 |
| DENSO | 260510-5080 |
| DENSO | DAN3009 |
| DRI | 2303301502 |
| DRI A/S Denmark | 2303431502 |
| EGI | A-20678 |
| Elstock | 28-5796 |
| Elstock | 28-6671 |
| ERA | 210705 |
| ERA | 210705A |
| EUROREPAR | 1638096180 |
| EUROTEC | 12090883 |
| Farcom | 112632 |
| FARCOM | 112767 |
| Friesen | 9090777 |
| GHIBAUDI | AG1670 |
| HELLA | 8EL012429-391 |
| HENKEL PARTS | 3122201 |
| HENKEL PARTS | 3122202 |
| HOFFER | H55101373G |
| ITAB AUTOMOTIVE | 20010A51OV |
| ITAB AUTOMOTIVE | 20015381AV |
| KRAUF | ALB9534 |
| KUHNER | 301974RIV |
| KUHNER | 554890RI |
| KUHNER | 554890RIB |
| KUHNER | 554890RIV |
| LE PART | LEA0783 |
| Lester | 20678 |
| LUCAS | LRA03184 |
| LUCAS | LRA3184 |
| Lucas Electrical Europe | LRA03561 |
| MAGNETI MARELLI | 063731974010 |
| MAGNETI MARELLI | MQA1974 |
| MEAT & DORIA | 55101373G |
| MOTRIO | 8550505544 |
| NISSAN | 23100-0026R |
| NK | 4848611 |
| NPS | R511T01 |
| Part # | 20678 |
| Pos Service Holland | 575.541.150 |
| Pos Service Holland | 575.541.150.014 |
| Pos Service Holland | 575.541.150.018 |
| Power Select | 20678N |
| POWERMAX | 89212955 |
| PRIS Product Development Number | 0106277 |
| PROTECH | IR6324 |
| REAL | 2010115AOE |
| REMANTE | 011-003-000880R |
| Remy Europe | DRA1489 |
| Renault | 7711368381 |
| Renault | 7711497409 |
| Renault | 8200323127 |
| RENAULT | 8200390676 |
| RENAULT | 8200660034 |
| Renault | 8200737574 |
| Road Warrior | 20678N |
| SANDO | 2010A51.1 |
| SIDAT | A12BH0148 |
| SNRA | TR8205 |
| STARDAX | STX100333R |
| STARTCAR | 023ST75 |
| TESLA | TT12237 |
| TESLA | TT12237PRO |
| TMI | AL02826 |
| VALEO | 200184 |
| VALEO | 2606272 |
| VALEO | 2606272A |
| VALEO | 439646 |
| VALEO | 444709 |
| WAI | 20411N |
| WAI | 575.538.150.010 |
| WAI | 575.538.150.014 |
| WAI | 575.538.150.280 |
| WAI | 575.538.150.395 |
| WAI | A133.931 |
| WAI | A147.533 |
| WAI | A149.832 |
| WAI New | 20678N |
| WILMINK GROUP | WG2012174 |
| WODA | 10 7155 |
| Zorko | 20678 |
.png)
Home
Name: Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
E-mail:
Phone: 0086-22-23286083