10 7256 12V 85Amp ALTERNATOR
| Amp: | 85 |
| Pulley dia.: | 48 |
| Pulley Grooves: | 5 |
| Rotation: | CW |
| Voltage: | 12 |
O.E. Cross
| OEM | Reference |
| 3EFFE | ALTS023 |
| 3EFFE | ALTS023LU |
| 3EFFE | ALTS023M |
| 3EFFE | ALTS023NE |
| ACE Zorkos | CA21467N |
| AD Kuhner | 301576RI |
| AINDE | CGB-13924 |
| AINDE | CGB-83951 |
| Alltech | 311-21467 |
| American Power Systems | APS21467 |
| Amsco | AVF-21467 |
| ANDEL | ANM36144 |
| ANDEL | ANM36144X |
| Armature G Roy | 21467 |
| ASHIKA | 002-201020 |
| AS-PL | A0057 |
| AUTOELECTRO | AEA4267 |
| Bepco | 80-21467 |
| Bosch | 0 124 225 011 |
| BOSCH | 0124225010 |
| BOSCH | 0124225011 |
| BOSCH | 0986042470 |
| Bosch Service Europe | 0 986 042 470 |
| CARGO | 112414 |
| Cargo | F032112414 |
| CASCO | CAL10245AS |
| Casco | CAL10245GS |
| CEVAM | 4632 |
| Cosmos International | 10-21467 |
| DELCO | DRA3924 |
| DELCO | DRA3924N |
| DELCO | DRA3924X |
| DELCO | RAA14035 |
| DRI A/S Denmark | 214135852 |
| EAI | 56979 |
| EGI | A-21467 |
| ELECTROLOG | ALT1672 |
| ELSTOCK | 28-3944 |
| ELSTOCK | 28-3951 |
| ERA | 209066 |
| ERA | 209066A |
| Friesen | 9042470 |
| Friesen | 9090234 |
| GHIBAUDI | AG0875 |
| HC PARTS | CA1575 |
| HC PARTS | CA1576 |
| HC PARTS | CA1576IR |
| Hella | 8EL 012 428-211 |
| Hella | 8EL 737 848-001 |
| HELLA | 8EL012428-211 |
| HERTH+BUSS | 32042470 |
| HITACHI | 130575 |
| JAPANPARTS | AL201020 |
| JAPKO | 2201020 |
| KRAUF | ALB1575 |
| KRAUF | ALB1576 |
| KUHNER | 301576RI |
| KUHNER | 301576RIB |
| Land Rover | GNU2630 |
| LAND ROVER | YLE102430 |
| Lester | 21467 |
| LOGISTIK | 441723 |
| LUCAS | LRB00467 |
| LUCAS | LRB467 |
| Lucas Electrical Europe | LRB00467 |
| Lucas Elektrik | LEA0557 |
| MAGNETI MARELLI | 944390424700 |
| MEAT & DORIA | 5510309 |
| Mondial | 60-235-680 |
| Part # | 21467 |
| PASCO | A-3005368 |
| Pos Service Holland | 455.505.075.010 |
| Pos Service Holland | 455.505.085 |
| Pos Service Holland | 455.505.085.010 |
| Pos Service Holland | 455.505.085.014 |
| Pos Service Holland | 455.505.085.018 |
| Power Select | 21467N |
| Power Select | 21467R |
| POWERMAX | 89212108 |
| PRIS Product Development Number | 0101335 |
| Quality Rebuilders | 121467 |
| Quinton Hazell | 9042470 |
| Quinton Hazell | 9090234 |
| Quinton Hazell | FRA352 |
| REAL | 20101542BN |
| REAL | 20101542OE |
| RHIAG | 310911 |
| RNL | RNL4247 |
| Road Warrior | 21467N |
| Road Warrior | 21467R |
| Roko # | RA01-04853 |
| ROLLCO | ALT410 |
| Rolling Components | ALT410 |
| Rotex | 21467 |
| Rover | GNU 2630 |
| ROVER | GNU2630 |
| ROVER | GNU2632 |
| Rover | YLE 1024 30 |
| ROVER | YLE000290 |
| ROVER | YLE102420 |
| ROVER | YLE102420E |
| ROVER | YLE102430 |
| ROVER | YLE102430E |
| SANDO | 2010245 |
| SANDO | 2010245.1 |
| SIDAT | A12BH0536A2 |
| SOVEREIGN | SA271 |
| STARDAX | STX100461 |
| STARDAX | STX100794 |
| Stratoline | 80-21467 |
| TSA | 21467N |
| UCP Remanufactured | 21467 |
| VALEO | 440220 |
| VALEO | 440221 |
| Valeo Remanufactured | 440221 |
| WAI | 21467N |
| WAI | 21467R |
| WAI | 455.505.085.010 |
| WAI | 455.505.085.014 |
| WAI | 455.505.085.018 |
| WAI | A132.846 |
| WAI NEW | 21467N |
| WAI Old | 21467R |
| WODA | 10 7256 |
| WOOD AUTO SUPPLIES | ALT10027 |
| WOODAUTO | ALT10027 |
| WOODAUTO | ALT10027R |
| Zorko | 21467 |
.png)
Home
Name: Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
E-mail:
Phone: 0086-22-23286083