20 4279 12V 1.4KW 10T STARTER
| KW: | 1.4 |
| Rotation: | CW |
| TEETH: | 10 |
| Voltage: | 12 |
O.E. Cross
| OEM | Reference |
| ACE Zorkos | CM18448N |
| AD Kuhner | 254120 |
| AIM | SN-00340R |
| Aim Sales | 17459 |
| Alltech | 126-18448 |
| Alltech | 126-18448 |
| American Power Systems | APS18448 |
| American Power Systems | APS18448 |
| Amsco | AVF-18448 |
| Amsco | AVF-18448 |
| Andre Niermann | 015740 |
| Armature G Roy | 18448 |
| Armature G Roy | 18448 |
| Arrowhead | ND228000-6652 |
| Arrowhead | ND228000-6652 |
| Arrowhead | SND0412 |
| Arrowhead | SND0412 |
| BBB HD | 18448 |
| BBB HD | 18448 |
| Bepco | 80-18448 |
| Bepco | 80-18448 |
| Bobcat | 6669633 |
| Bobcat | 692011109 |
| Bobcat | 692011109 |
| Cargo | 114738 |
| Cargo | 114738 |
| CARGO | F032114738 |
| CARGO | F032114738 |
| Carquest HD | 18448S |
| Carquest HD | 18448S |
| Casco | CST40196AS |
| Casco | CST40196GS |
| CEVAM | 58273 |
| CEVAM | 58273 |
| Cosmos International | 90-18448 |
| Cosmos International | 90-18448 |
| Denso | 2280006650 |
| Denso | 2280006650 |
| Denso | 228000-6650 |
| Denso | 228000-6650 |
| Denso | 2280006651 |
| Denso | 2280006651 |
| Denso | 228000-6651 |
| Denso | 228000-6651 |
| Denso | 2280006652 |
| Denso | 2280006652 |
| Denso | 228000-6652 |
| Denso | 228000-6652 |
| Denso | 2280806652 |
| Denso | 2280806652 |
| DENSO | 228080-6652 |
| DENSO | 228080-6652 |
| DENSO | DSN2126 |
| DENSO | DSN2126 |
| Dixie | 24614112 |
| Dixie | 24614112 |
| Dixie | S8811 |
| Dixie | S8811 |
| Dixie | S8812 |
| Dixie | S8812 |
| Dixie Electric | 246-14112 |
| Dixie Electric | 246-14112 |
| Dixie Electric | S-8812 |
| DRI A/S Denmark | 692011102 |
| DRI A/S Denmark | 692011102 |
| DuBois | 17459 |
| EGI | S-18448 |
| EGI | S-18448 |
| Elpar Industries | 0128036333 |
| Elpar Industries | 0128036333 |
| Elstock | 25-3455 |
| Elstock | 25-3455 |
| J & N Automotive | 410-52506 |
| J & N Automotive | 410-52506 |
| Lester | 18448 |
| Lester | 18448 |
| LTD | 18448 |
| LTD | 18448 |
| Lucas | LRS02284 |
| Lucas | LRS02284 |
| Lucas | LRS2284 |
| Lucas Electrical Europe | LRS02284 |
| Lucas Electrical Europe | LRS02284 |
| MEAT & DORIA | 5040641 |
| MEAT & DORIA | 5040641 |
| Minnpar | 57-3719 |
| Minnpar | 57-3719 |
| Minnpar Old | 6883719 |
| Minnpar Old | 6883719 |
| Mondial | 70-977-20 |
| Mondial | 70-977-20 |
| MPA HD | X717459 |
| Napa HD | 17459 |
| Napa Pro Series | 17459 |
| Nastra | 18448 |
| Part # | 18448 |
| Part # | 18448 |
| PASCO | S-1000772 |
| PASCO | S-1000772 |
| Pos Service Holland | 640.509.102 |
| PRIS Product Development Number | 0097028 |
| PRIS Product Development Number | 0097028 |
| PSH | 640544102 |
| Quality Rebuilders | 18448 |
| Quality Rebuilders | 18448 |
| Remy | DRS0585 |
| Remy | DRS0585 |
| Remy Europe | DRS0585 |
| Remy Europe | DRS0585 |
| Roko # | RS09-05542 |
| Roko # | RS09-05542 |
| Romaine Electric | 18448N |
| Romaine Electric | 18448N |
| Romaine Electric | 41-18448 |
| Romaine Electric | 41-18448 |
| Rotex | 18448 |
| SIDAT | S12DE0714 |
| SIDAT | S12DE0714A2 |
| SIDAT | S12DE0714A2 |
| Stratoline | 80-18448 |
| Stratoline | 80-18448 |
| Suncoast | 18448 |
| Suncoast | 18448 |
| Techno CVC | IND-2866650 |
| Techno CVC | IND-2866650 |
| TSA | 18448N |
| TSA | 18448N |
| UCP Remanufactured | 18448 |
| UCP Remanufactured | 18448 |
| Wilson | 91295471N |
| Wilson | 91295471N |
| Wilson HD New | 91-29-5471N |
| Wilson HD New | 91-29-5471N |
| Wilson Heavy Duty | 91-29-5471 |
| WODA | 20 4279 |
| WODA | 20 4279 |
| Wood Auto | DENDSN2126 |
| Wood Auto | DENDSN2126 |
| Wood Auto | STR70379 |
| Wood Auto | STR70379 |
| Wood Auto | WOOSTR70379 |
| Wood Auto | WOOSTR70379 |
| Wood Auto Supplies | STR70379 |
| Wood Auto Supplies | STR70379 |
| Zorko | 18448 |
| Zorko | 18448 |
.png)
Home
Name: Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
E-mail:
Phone: 0086-22-23286083