20 4404 12V 0.4KW 17T CCW STARTER
| KW: | 0.4 |
| Rotation: | CCW |
| TEETH: | 17 |
| Voltage: | 12 |
O.E. Cross
| OEM | Reference |
| ACE Zorkos | CM18524N |
| AD Kuhner | 254445 |
| AIM | SH-00140R |
| AIM | SH-00140R |
| Aim New | 18524N |
| Aim New | 18524N |
| Aim Sales | 18524 |
| Aim Sales | 18524 |
| Alltech | 109-18524 |
| Alltech | 109-18524 |
| American Power Systems | APS18524 |
| Amsco | VS-18524 |
| Amsco | VS-18524 |
| Andre Niermann | 011023 |
| Andre Niermann | 011023 |
| Armature G Roy | 18524 |
| Armature G Roy | 18524 |
| Arrowhead | SMU0294 |
| Arrowhead | SMU0294 |
| Auto Electric Suppliers | 18524N |
| Barsanco | 610-232 |
| Barsanco | 610-232 |
| Bepco | 80-18524 |
| Bepco | 80-18524 |
| Cargo | 113671 |
| Cargo | 113671 |
| Cargo | 231362 |
| Cargo | 231362 |
| Cosmos International | 90-18524 |
| Cosmos International | 90-18524 |
| Dixie | 24206109 |
| Dixie | 24206109 |
| Dixie | MS822N |
| Dixie | MS822N |
| Dixie Electric | 242-06109 |
| Dixie Electric New | 242-06109 |
| Dixie Electric New | 242-06109 |
| DuBois | 18524 |
| DuBois | 18524 |
| EGI | S-18524 |
| EGI | S-18524 |
| Electric Motor Service (EMS) | 49-8996 |
| Electric Motor Service (EMS) | 49-8996 |
| Elpar Industries | 014203616 |
| Federated | 2-2742-MT-2 |
| Federated | 2-2742-MT-2 |
| Honda | 31210ZE1023 |
| Honda | 31210ZE1023 |
| Honda | 31210-ZE1-023 |
| Honda | 31210-ZE1-023 |
| Honda | 31210ZE1723 |
| Honda | 31210ZE1723 |
| J & N Automotive | 410-54031 |
| J & N Automotive | 410-54031 |
| Just Parts | HN2-0017N |
| Just Parts | HN2-0017N |
| Lester | 18524 |
| Lester | 18524 |
| LTD | 18524 |
| MES - Marine Electric Suppliers | 18524N |
| MES - Marine Electric Suppliers | 18524N |
| Minnpar | 57-2733 |
| Minnpar Old | 6882733 |
| Minnpar Old | 6882733 |
| Mitsuba | SM11 |
| Mitsuba | SM11 |
| Mitsuba | SM-11 |
| Mitsuba | SM-11 |
| Mondial | 71-911-40 |
| Mondial | 71-911-40 |
| MPA New HD | X718524N |
| MPA New HD | X718524N |
| Nastra | 18524 |
| Part # | 18524 |
| Part # | 18524 |
| PASCO | S-1010114 |
| PASCO | S-1010114 |
| Pos Service Holland | 400.040.174 |
| Pos Service Holland | 400.040.174 |
| Pos Service Holland | 400.040.174.200 |
| Pos Service Holland | 400.040.174.200 |
| Power Select | 18524N |
| Power Select | 18524N |
| Prime Line | 7-06885 |
| Prime Line | 7-06885 |
| PRIS Product Development Number | 0095516 |
| PRIS Product Development Number | 0095516 |
| PSH | 400040174 |
| Quality Rebuilders | 18524 |
| RCP | ST-18524 |
| RCP | ST-18524 |
| Remy Small Motor | RS41245 |
| Remy Small Motor | RS41245 |
| Road Warrior | 18524N |
| Road Warrior | 18524N |
| Roko # | RS25-09062 |
| Roko # | RS25-09062 |
| Romaine Electric | 18524N |
| Romaine Electric | 18524N |
| Rotex | 18524 |
| Rotex | 18524 |
| Stratoline | 80-18524 |
| Suncoast | 18524 |
| Suncoast | 18524 |
| Techno CVC | IND-2831023 |
| Techno CVC | IND-2831023 |
| TSA | 18524N |
| TSA | 18524N |
| UCP Remanufactured | 18524 |
| UCP Remanufactured | 18524 |
| WAI New | 18524N |
| WAI New | 18524N |
| WAI Old | 2-2742-MT |
| WAI Old | 2-2742-MT |
| WAI Old | 2-2742-MT-2 |
| WAI Old | 2-2742-MT-2 |
| Whatcom APPTRAK | 42943 |
| Whatcom APPTRAK | 42943 |
| Wilson | 71-26-18524 |
| Wilson | 91295543 |
| Wilson | 91295543 |
| WODA | 20 4404 |
| WODA | 20 4404 |
| Wood Auto | STR75412 |
| Wood Auto | STR75412 |
| Wood Auto | WOOSTR75412 |
| Wood Auto | WOOSTR75412 |
| Wood Auto Supplies | STR75412 |
| Zorko | 18524 |
| Zorko | 18524 |
| Zorko | 91-83008 |
| Zorko | 91-83008 |
.png)
Home
Name: Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
E-mail:
Phone: 0086-22-23286083