20 4716 12V 3.0KW 11T STARTER
| KW: | 3.0 |
| Rotation: | CW |
| TEETH: | 11 |
| Voltage: | 12 |
O.E. Cross
| OEM | Reference |
| ACE Zorkos | CM18518N |
| Aim Sales | 18518 |
| Aim Sales | 18518 |
| Alltech | 126-18518 |
| Alltech | 126-18518 |
| American Power Systems | APS18518 |
| American Power Systems | APS18518 |
| Amsco | AVF-18518 |
| Amsco | AVF-18518 |
| Armature G Roy | 18518 |
| Armature G Roy | 18518 |
| ATK | ATS393 |
| ATK | ATS393 |
| BBB HD | 18518 |
| Bepco | 80-18518 |
| Bepco | 80-18518 |
| Carquest HD | 18518S |
| Carquest HD | 18518S |
| Cosmos International | 90-18518 |
| Delco Remy | DRS0108 |
| Delco Remy | DS1218 |
| Denso | 2280008370 |
| Denso | 2280008370 |
| Denso | 228000-8370 |
| Denso | 228000-8370 |
| Denso | 2280008371 |
| Denso | 228000-8371 |
| Denso | 228000-8371 |
| Denso | 2280008372 |
| Denso | 2280008373 |
| Denso | 2280008380 |
| Denso | 2280008380 |
| Dixie | S8948 |
| Dixie | S8949 |
| Dixie Electric | S-8948 |
| Dixie Electric | S-8948 |
| Dixie Electric New | 246-25184 |
| Dixie Electric New | 246-25184 |
| EGI | S-18518 |
| EGI | S-18518 |
| Lester | 18518 |
| Lester | 18518 |
| LTD | 18518 |
| Mondial | 70-937-60 |
| Mondial | 70-937-60 |
| MPA HD | X718518 |
| MPA HD | X718518 |
| Napa HD | 718518 |
| Napa HD | 718518 |
| Nastra | 18518 |
| Nastra | 18518 |
| Part # | 18518 |
| Part # | 18518 |
| PASCO | S-1000736 |
| Pos Service Holland | 190.534.112.050 |
| Pos Service Holland | 190.534.112.050 |
| Pos Service Holland | 190.534.112.058 |
| Pos Service Holland | 190.534.112.058 |
| Pos Service Holland | 190.534.112.260 |
| Pos Service Holland | 190.534.112.260 |
| Pos Service Holland | 190.534.112.310 |
| Pos Service Holland | 190.534.112.310 |
| Pos Service Holland | 190.534.112.415 |
| Pos Service Holland | 190.534.112.415 |
| Pos Service Holland | 190.590.112 |
| Pos Service Holland | 190.590.112 |
| PRIS Product Development Number | 0097047 |
| PSH | 190590112 |
| PSH | 190590112 |
| Quality Rebuilders | 18518 |
| RNL | RNL2280008380 |
| Roko # | RS09-04359 |
| Roko # | RS09-04359 |
| Romaine Electric | 18519N |
| Romaine Electric | 41-18519 |
| Rotex | 18518 |
| Stratoline | 80-18518 |
| Stratoline | 80-18518 |
| Suncoast | 18518 |
| Suncoast | 18518 |
| Toyota | 02810023440 |
| Toyota | 02810023440 |
| Toyota | 0281002344071 |
| Toyota | 0281002344071 |
| Toyota | 2810023440 |
| Toyota | 2810023440 |
| Toyota | 281002344071 |
| Toyota | 281002344071 |
| Toyota | 2830023440 |
| Toyota | 2830023440 |
| TSA | 18518N |
| TSA | 18518N |
| UCP Remanufactured | 18518 |
| UCP Remanufactured | 18518 |
| Unipoint | STR9002 |
| Unipoint | STR9002 |
| Unipoint | STR-9002 |
| Unipoint | STR-9002 |
| WAI | 31814N |
| WAI New | 17311N |
| Wilson | 91295786 |
| Wilson | 91-29-5786 |
| WODA | 20 4716 |
| WODA | 20 4716 |
| Wood Auto | STR70512 |
| Wood Auto | STR70512 |
| Wood Auto | WOOSTR70512 |
| Wood Auto | WOOSTR70512 |
| Zorko | 18518 |
| Zorko | 18518 |
.png)
Home
Name: Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
E-mail:
Phone: 0086-22-23286083