20 4733 12 4.8KW 10T STARTER
| KW: | 4.8 |
| Rotation: | CW |
| TEETH: | 10 |
| Voltage: | 12 |
O.E. Cross
| OEM | Reference |
| ACE Zorkos | CM18343N |
| ACE Zorkos | CM18343N |
| AD Kuhner | 254714 |
| AD Kuhner | 254714M |
| AIM | SN-00349R |
| AIM | SN-00349R |
| Aim Sales | 18343 |
| Alltech | 126-18343 |
| Alltech | 126-18343 |
| American Power Systems | APS18343 |
| American Power Systems | APS18343 |
| Amsco | AVF-18343 |
| Amsco | AVF-18343 |
| Andre Niermann | 015621 |
| Andre Niermann | 015621 |
| Armature G Roy | 18343 |
| Armature G Roy | 18343 |
| Arrowhead | IS1077 |
| Arrowhead | SND0741 |
| Arrowhead | SND0741 |
| Ashdown Ingram | 228000-5620 |
| Auto Electric Suppliers | 18343N |
| Bepco | 80-18343 |
| Bepco | 80-18343 |
| Cargo | 113429 |
| Cargo | F032113429 |
| Cargo | F032113429 |
| CASCO | CST40254AS |
| CASCO | CST40254GS |
| Cosmos International | 90-18343 |
| Cosmos International | 90-18343 |
| Cummins | 3283813 |
| Cummins | 3675245RX |
| Cummins | 3957589 |
| Cummins | 3957589 |
| DENSO | 228000-5620 |
| DENSO | 228000-5621 |
| Denso | 228000-5622 |
| Denso | 228000-5622 |
| Denso Europe | DSN2023 |
| Denso Europe | DSN2023 |
| Dixie Electric | S-8911 |
| Dixie Electric New | 246-30116 |
| Dixie Electric New | 246-30116 |
| DuBois | 18343 |
| DuBois | 18343 |
| EGI | S-18343 |
| EGI | S-18343 |
| Elpar Industries | 0128036167 |
| Excel | 2955 |
| Excel | 2955 |
| IAT | 610-150 |
| IAT | 610-150 |
| J & N Automotive | 410-52337 |
| LESTER | 18343 |
| Letrika (Iskra) Sales | IS 1077 |
| Letrika (Iskra) Sales | IS1077 |
| Letrika (Iskra) Sales | IS1077 |
| Letrika (Iskra) Tech. | AZF4691 |
| LTD | 18343 |
| LTD | 18343 |
| Lucas Elektrik | LES0653 |
| Mahle | MS 101 |
| Metro Auto Industrial | 183431 |
| Mondial | 70-906-370 |
| Mondial | 70-906-370 |
| Nastra | 18343 |
| Nastra | 18343 |
| Part # | 18343 |
| Part # | 18343 |
| PASCO | S-10006037 |
| PASCO | S-10006037 |
| Pos Service Holland | 640.513.103 |
| Pos Service Holland | 640.513.103.051 |
| Pos Service Holland | 640.513.103.051 |
| Power Select | 18343N |
| Power Select | 18343R |
| PRIS Product Development Number | 0097012 |
| PRIS Product Development Number | 0097012 |
| Quality Rebuilders | 18343 |
| Road Warrior | 18343N |
| Road Warrior | 18343R |
| Roko # | RS09-05175 |
| Roko # | RS09-05175 |
| Romaine Electric | 18343N |
| Romaine Electric | 41-18343 |
| Romaine Electric | 41-18343 |
| Rotex | 18343 |
| Rotex | 18343 |
| Stratoline | 80-18343 |
| Stratoline | 80-18343 |
| Suncoast | 18343 |
| Suncoast | 18343 |
| Techno CVC | IND-2371077 |
| Techno CVC | IND-2866391 |
| TSA | 18343N |
| TSA | 18343N |
| UCP Remanufactured | 18343 |
| WAI New | 18343N |
| WAI Old | 18343R |
| WAI Old | 18343R |
| WAI Old | 2-2666 |
| WAI Old | 2-2666-ND |
| WAI Old | 2-2666-ND |
| WAI Old | MS101 |
| WAI Old | MS101 |
| Wilson HD New | 91-29-5464N |
| Wilson Heavy Duty | 91-29-5464 |
| WODA | 20 4733 |
| WODA | 20 4733 |
| Zorko | 18343 |
| Zorko | 18343 |
.png)
Home
Name: Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
E-mail:
Phone: 0086-22-23286083