20 4736 12V 4.8KW 10T STARTER
| KW: | 4.8 |
| Rotation: | CW |
| TEETH: | 10 |
| Voltage: | 12 |
O.E. Cross
| OEM | Reference |
| 3EFFE | PRSL865 |
| 3EFFE | STRL865 |
| 3EFFE | STRL865 |
| ACE Zorkos | CM18412N |
| ACE Zorkos | CM18412N |
| AD Kuhner | 255981 |
| AD Kuhner | 255981 |
| Alltech | 126-18412 |
| Alltech | 126-18412 |
| American Power Systems | APS18412 |
| American Power Systems | APS18412 |
| Amsco | AVF-18412 |
| Amsco | AVF-18412 |
| Armature G Roy | 18412 |
| Armature G Roy | 18412 |
| AS-PL | UD19277S |
| AS-PL | UD19277S |
| Bepco | 80-18412 |
| Bepco | 80-18412 |
| CASCO | CST40321AS |
| CASCO | CST40321GS |
| Cosmos International | 90-18412 |
| Cosmos International | 90-18412 |
| Cummins | 3283813 |
| CUMMINS | 3283815 |
| Cummins | 3675245RX |
| CUMMINS | 3675246RX |
| CUMMINS | 3675288RX |
| Cummins | 3920328 |
| CUMMINS | 3957590 |
| DELCO | DRS0351 |
| DELCO | DRS0351 |
| DELCO | DS1461 |
| DELCO | DS1461 |
| Denso | 228000-5900 |
| Denso | 228000-5900 |
| Denso | 228000-5901 |
| Denso | 228000-5901 |
| Denso | 228000-5902 |
| DENSO | 228080-5902 |
| DENSO | 228080-5902 |
| DENSO | DSN2024 |
| DENSO | DSN2024 |
| Dixie Electric | S-80181 |
| Dixie Electric New | 246-30117 |
| Dixie Electric New | 246-30117 |
| EGI | S-18412 |
| EGI | S-18412 |
| ELECTROLOG | STR6360 |
| ELECTROLOG | STR6360 |
| Elpar Industries | 0128036167 |
| Excel | 2972 |
| IAT | 610-152 |
| IAT | 610-152 |
| KRAUF | STN4646 |
| KUHNER | 255981 |
| KUHNER | 255981D |
| KUHNER | 255981D |
| Lester | 18412 |
| Lester | 18412 |
| LTD | 18412 |
| Mondial | 70-967-60 |
| Mondial | 70-967-60 |
| Nastra | 18412 |
| Nastra | 18412 |
| Part # | 18412 |
| Part # | 18412 |
| PASCO | S-1000766 |
| PASCO | S-1000766 |
| PRIS Product Development Number | 0097018 |
| Quality Rebuilders | 18412 |
| Quality Rebuilders | 18412 |
| REAL | 20432123BN |
| REAL | 20432123OE |
| Reference Number | 030999277503 |
| Reference Number | 030999277503 |
| ROBERT'S | 190-30195 |
| ROBERT'S | 190-30195 |
| Roko # | RS09-07450 |
| Roko # | RS09-07450 |
| Romaine Electric | 18412N |
| Romaine Electric | 18412N |
| Romaine Electric | 41-18412 |
| Romaine Electric | 41-18412 |
| Rotex | 18412 |
| SANDO | 6040321 |
| SANDO | 6040321.1 |
| STARDAX | STX210082 |
| Stratoline | 80-18412 |
| Suncoast | 18412 |
| Suncoast | 18412 |
| Techno CVC | IND-2865900 |
| Techno CVC | IND-2865900 |
| TSA | 18412N |
| TSA | 18412N |
| UCP Remanufactured | 18412 |
| UCP Remanufactured | 18412 |
| WAI | 18508N |
| WAI | 700.521.103.050 |
| WAI | 700.521.103.050 |
| WAI | 700.521.103.260 |
| WAI | 700.521.103.260 |
| WAI | S134.854 |
| WAI | S134.854 |
| WAI | S144.609 |
| WAI | S144.609 |
| WAI New | 18508N |
| Whatcom APPTRAK | 42817 |
| Whatcom APPTRAK | 42817 |
| WILSON | 91-29-5601 |
| WILSON | 91-29-5601 |
| Wilson Heavy Duty | 91-29-5426 |
| Wilson Heavy Duty | 91-29-5426 |
| Wilson Heavy Duty | 91-29-5601 |
| WODA | 20 4736 |
| WODA | 20 4736 |
| WOODAUTO | DENDSN2024 |
| WOODAUTO | STR70091 |
| Zorko | 18412 |
.png)
Home
Name: Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
E-mail:
Phone: 0086-22-23286083