20 4863 12V 0.9KW 12T CCW STARTER
| KW: | 0.6 |
| Rotation: | CCW |
| TEETH: | 12 |
| Voltage: | 12 |
O.E. Cross
| OEM | Reference |
| ACE Zorkos | CM18986N |
| AD Kuhner | 254670 |
| AD Kuhner | 254670 |
| ADI Original | DEMG422 |
| ADI Original | DEMG422 |
| Alltech | 126-18986 |
| Alltech | 126-18986 |
| American Power Systems | APS18986 |
| American Power Systems | APS18986 |
| Amsco | AVF-18986 |
| Amsco | AVF-18986 |
| Andre Niermann | 017860 |
| Andre Niermann | 017860 |
| Armature G Roy | 18986 |
| Arrowhead | SND0452 |
| Arrowhead | SND0452 |
| AS-PL | UD104484S |
| AS-PL | UD104484S |
| AS-PL | UD30200S |
| Bepco | 80-18986 |
| Bepco | 80-18986 |
| Cargo | 115687 |
| Cargo | 115687 |
| Cargo | F032115687 |
| Cargo | F032115687 |
| Casco | CST40212AS |
| Casco | CST40212GS |
| Casco | CST40212GS |
| CEVAM | 8805 |
| Club Car | 1026656-01 |
| Club Car | 1026656-01 |
| Cosmos International | 90-18986 |
| Cosmos International | 90-18986 |
| Denso | 228000-7860 |
| Denso | 228000-7860 |
| Denso Remanufactured | 9722809-786 |
| Denso Remanufactured | 9722809-786 |
| Dixie Electric | 246-06115 |
| Dixie Electric | 246-06115 |
| Dixie Electric New | 246-06115 |
| Dixie Electric New | 246-06115 |
| DuBois | 18986 |
| EGI | S-18986 |
| EGI | S-18986 |
| Electric Motor Service (EMS) | 49-7860 |
| Electric Motor Service (EMS) | 49-7860 |
| Elpar Industries | 0128036309 |
| Elpar Industries | 0128036309 |
| HENKEL PARTS | 3110363 |
| Honda | 31200-ZJ4-831 |
| Honda | 31200-ZJ4-831 |
| Honda | 31200-ZJ4-8310M |
| Honda | 31200-ZJ4-8310M |
| Honda | DDWD9 |
| IAT | 610-231 |
| IAT | 610-231 |
| J & N Automotive | 410-52076 |
| J & N Automotive | 410-52076 |
| J&N | 410-52076 |
| J&N | 410-52076 |
| Just Parts | HN2-0020N |
| Just Parts | HN2-0020N |
| KUHNER | 254670 |
| KUHNER | 254670 |
| Lester | 18986 |
| Lester | 18986 |
| LTD | 18986 |
| LTD | 18986 |
| MES - Marine Electric Suppliers | 18986N |
| Minnpar | 57-2672 |
| Minnpar Old | 6882672 |
| Minnpar Old | 6882672 |
| Mondial | 70-906-330 |
| Mondial | 70-906-330 |
| Nastra | 18986 |
| Nastra | 18986 |
| Part # | 18986 |
| Part # | 18986 |
| PASCO | S-10006033 |
| Pos Service Holland | 120.550.122 |
| Pos Service Holland | 120.550.122.130 |
| Power Select | 18986N |
| Power Select | 18986N |
| Prime Line | 7-06890 |
| Prime Line | 7-06890 |
| PRIS Product Development Number | 0097039 |
| PRIS Product Development Number | 0097039 |
| PSH | 120.550.122.050 |
| PSH | 120.550.122.440 |
| PSH | 120.550.122.440 |
| PSH | S129.705 |
| Quality Rebuilders | 18986 |
| Quality Rebuilders | 18986 |
| RCP | ST-18986 |
| RCP | ST-18986 |
| Remy Small Motor | RS41297 |
| Road Warrior | 18986N |
| Road Warrior | 18986N |
| ROBERT'S | 190-10118 |
| ROBERT'S | 190-10118 |
| Roko # | RS09-03791 |
| Roko # | RS09-03791 |
| Romaine Electric | 18986N |
| Romaine Electric | 18986N |
| Rotex | 18986 |
| Rotex | 18986 |
| Stratoline | 80-18986 |
| Stratoline | 80-18986 |
| Techno CVC | IND-2867860 |
| TSA | 18986N |
| UCP Remanufactured | 18986 |
| UCP Remanufactured | 18986 |
| WAI / TRANSPO | 18986N |
| WAI / TRANSPO | 18986N |
| WAI New | 18986N |
| WAI New | 18986N |
| WAI Old | 18986R |
| WAI Old | 18986R |
| WAI Old | 2-2944-ND |
| WAI Old | 2-2944-ND |
| WILSON | 71-29-18986 |
| WILSON | 71-29-18986 |
| Wilson Heavy Duty | 71-29-18986 |
| Wilson Heavy Duty | 71-29-18986 |
| WODA | 20 4863 |
| WODA | 20 4863 |
| Wood Auto Supplies | STR70099 |
| Wood Auto Supplies | STR70099 |
| Zorko | 18986 |
| Zorko | 18986 |
| Zorko | 18986N |
| Zorko | 18986N |
.png)
Home
Name: Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
E-mail:
Phone: 0086-22-23286083