10 1016 28V 25Amp ALTERNATOR
| Amp: | 25 |
| Belt. adj. bracket hole: | M12 |
| Belt. adj. brackethole pos.: | 60 |
| Blower: | EF |
| Bracket hole: | 12.58 |
| Grooves/pulley: | 1 |
| Mount. bracket dist.: | 81.2 |
| Position/B+: | M5 |
| Pulley: | P |
| Pulley dia.: | 87.95 |
| Pulley dist.: | 43.25 |
| Radius: | 89.5 |
| Regulator plug: | PL09 |
| Voltage: | 28 |
| Width/holder arm: | 12.55 |
O.E. Cross
| OEM | Reference |
| ACE TRI-STAR | CA12641N |
| AD KüHNER | 40972RI |
| AINDE | CGB-13189 |
| ALANKO | 441798 |
| ALLTECH | 324-12641 |
| ASHDOWN INGRAM | MXA221 |
| ASHDOWN INGRAM | MXA241 |
| ASHDOWN INGRAM | MXA9600 |
| ASHIKA | 002-C945 |
| ATL Autotechnik | L 63 540 |
| BTS Turbo | L610399 |
| CARGO | 111344 |
| CARGO | 112210 |
| CARGO | JA1427IR |
| CARGO | JA972IR |
| CASCO | CAL35603 |
| CV PSH | 156.801.025 |
| DA SILVA | 031083 |
| DELCO | DRA3189 |
| DELCO REMY | DRA3189 |
| DELCO REMY | DRA3189N |
| DRI | 226.114.254 |
| EAI | 56505 |
| EDR | 933189 |
| EDR | 933189N |
| EGI | A-12641 |
| ELSTOCK | 48-0710 |
| ELSTOCK | 48-0985 |
| ERA | 210608 |
| EUROTEC | 12060153 |
| FARCOM | 119270 |
| FRIESEN | 9051525 |
| HELLA | 8EL 732 737-001 |
| HYUNDAI | 3730041010 |
| JAPANPARTS | ALC945 |
| JAPKO | 2C945 |
| KAGER | 71-0530 |
| LAUBER | 11.0972 |
| LESTER | 12641 |
| LUCAS | LRA02438 |
| LUCAS | LRA2438 |
| LUCAS ELECTRICAL | LRA02438 |
| LUCAS ELECTRICAL EUROPE | LRA02438 |
| MANDO | AD225412 |
| MD Rebuilt | 59212664 |
| MESSMER | 210608 |
| MITSUBISHI | A002T71983 |
| MITSUBISHI | A002T72378 |
| MITSUBISHI | A002T72383 |
| MITSUBISHI | A005T70183 |
| MITSUBISHI | A005T70185 |
| MITSUBISHI | A005T70270 |
| MITSUBISHI | A005T70283 |
| MITSUBISHI | A2T71983 |
| MITSUBISHI | A2T72378 |
| MITSUBISHI | A2T72383 |
| MITSUBISHI | A5T70183 |
| MITSUBISHI | A5T70185 |
| MITSUBISHI | A5T70270 |
| MITSUBISHI | A5T70283 |
| MITSUBISHI | ME007582 |
| MITSUBISHI | ME017509 |
| MITSUBISHI | ME017552 |
| MITSUBISHI | ME017560 |
| MITSUBISHI | ME017561 |
| MITSUBISHI | ME017562 |
| MITSUBISHI HEAVY INDUSTRIES | ME017550 |
| MITSUBISHI HEAVY INDUSTRIES | ME017552 |
| MITSUBISHI SALES | A2T71483 |
| MITSUBISHI SALES | A2T71583 |
| MITSUBISHI SALES | A2T71983 |
| MITSUBISHI SALES | A2T73499 |
| MITSUBISHI SALES | A5T70178 |
| MITSUBISHI SALES | A5T70183 |
| MITSUBISHI SALES | A5T70185 |
| MITSUBISHI SALES | A5T70283 |
| PSH | 156.801.025 |
| QH Benelux | 9051525 |
| REAL | 20137078 |
| REAL | 20189001 |
| REMY EUROPE | DRA3189 |
| ROMAINE ELECTRIC | 12551N |
| SANDO | 2035603 |
| SNRA | MI8018 |
| SPIDAN | 5462 |
| TSA | 12641N |
| UNIPOINT | ALTV016 |
| UNIPOINT | ALT-V016 |
| VALEO | 437144 |
| WAI NEW | 12551N |
| WODA | 10 1016 |
| WOOD AUTO SUPPLIES | ALTV016 |
.png)
Home
Name: Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
E-mail:
Phone: 0086-22-23286083