10 2364 12V 110Amp ALTERNATOR
| Amp: | 124 |
| Belt. adj. bracket hole: | 10.5 |
| Belt. adj. brackethole pos.: | 60 |
| Blower: | IF |
| Bracket hole: | 10 |
| Grooves/pulley: | 7 |
| Mount. bracket dist.: | 74 |
| Position/B+: | M6 |
| Pulley: | SP/FW |
| Pulley dia.: | 59 |
| Pulley dist.: | 40 |
| Regulator plug: | PL81 |
| Voltage: | 14 |
| Width/holder arm: | 55 |
O.E. Cross
| OEM | Reference |
| ACE TRI-STAR | CA21891N |
| ALLTECH | 311-21891 |
| BOSCH | 0124325100 |
| BOSCH | 0124325248 |
| BOSCH | 0986045370 |
| BOSCH | 4537 |
| BOSCH SERVICE EUROPE | 0986042650 |
| BOSCH SERVICE EUROPE | 0986045370 |
| CARGO | 113913 |
| CARGO | CA1779IR |
| CASCO | CAL14108 |
| CASCO | CAL14108GS |
| DELCO | DRB5370 |
| DELCO | DRB5370N |
| DELCO/FORD | 2C1T10300BA |
| DELCO/FORD | 2C1TBA |
| DELCO/FORD | 4069776 |
| DELCO/FORD | 4461712 |
| DELCO/FORD | YC1U10300DB |
| DELCO/FORD | YC1U-10300-DC |
| DELCO/FORD | YC1UDB |
| EGI | A-21891 |
| Elstock | 28-3875 |
| ELSTOCK | 28-4645 |
| EXPOM | ER-445370 |
| FORD | 2C1T-10300-BA |
| FORD | 4461712 |
| FORD ENGINEERING | 2C1T-BA |
| HC PARTS | CA1779IR |
| HELLA | 8EL-737-930-001 |
| HELLA | 8EL-738-189-001 |
| HERTH+BUSS | 32045370 |
| LESTER | 21891 |
| LUCAS | LRB00444 |
| LUCAS | LRB444 |
| LUCAS ELECTRICAL EUROPE | LRB00444 |
| REAL | 20101158 |
| REAL | 20150002 |
| REAL | 20150007 |
| REMY | DRB2650 |
| REMY EUROPE | DRB5370 |
| ROLLING COMPONENTS | ALT408 |
| ROVER | ASU4102 |
| ROVER | PBU1619 |
| ROVER | PBU2021 |
| SOVEREIGN | SA249 |
| TSA | 21891N |
| UNIPOINT | ALT1815V |
| VALEO | 437690 |
| WAI | 8529N |
| WAI NEW | 21891N-0G |
| WAI OLD | 1-2724-01BO |
| WAI OLD | 1-2724-01BO-1 |
| WAI OLD | 1-2724-01BO-4 |
| WAI OLD | 21891N |
| WAI OLD | 41178CPZ |
| WODA | 10 2364 |
| WOOD AUTO SUPPLIES | ALT20023 |
.png)
Home
Name: Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
E-mail:
Phone: 0086-22-23286083