10 2458 12V 75Amp ALTERNATOR
| Amp: | 75 |
| Belt. adj. bracket hole: | 11.90/12.40 |
| Belt. adj. brackethole pos.: | 60 |
| Blower: | IF |
| Bracket hole: | 12.75 |
| Grooves/pulley: | 7 |
| Mount. bracket dist.: | 74.5 |
| Position/B+: | M6 |
| Pulley: | SP/FW |
| Pulley dia.: | 59 |
| Pulley dist.: | 38.6 |
| Radius: | 90 |
| Regulator plug: | PL81 |
| Remarks: | With single pulley: Cargo 113544. |
| Voltage: | 14 |
| Width/holder arm: | 55.25 |
O.E. Cross
| OEM | Reference |
| BOSCH | 0124315019 |
| BOSCH | 0986042650 |
| BOSCH | 4265 |
| BOSCH | B120416351 |
| Cargo | 113285 |
| CARGO | CA1639IR |
| CASCO | CAL10228 |
| CASCO | CAL10228AS |
| DELCO | DRB2650 |
| DELCO/FORD | YC1T10300BC |
| DELCO/FORD | YC1T10300BD |
| DELCO/FORD | YC1T10300BG |
| DELCO/FORD | YC1T10300BH |
| DELCO/FORD | YC1T10300BJ |
| DELCO/FORD | YC1TBC |
| DELCO/FORD | YC1TBD |
| DELCO/FORD | YC1TBG |
| DELCO/FORD | YC1TBH |
| DELCO/FORD | YC1TBJ |
| DRI | 219150752 |
| HC PARTS | CA1639IR |
| LESTER | 21890 |
| LUCAS | LRB00443 |
| LUCAS | LRB443 |
| PRESTOLITE | 20110443 |
| PSH | 195.547.080 |
| WODA | 10 2458 |
.png)
Home
Name: Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
E-mail:
Phone: 0086-22-23286083