10 2499 12V 65Amp ALTERNATOR
| Amp: | 70 |
| Belt. adj. bracket hole: | 8.5 |
| Belt. adj. brackethole pos.: | 57 |
| Blower: | EF |
| Bracket hole: | 8.5 |
| Grooves/pulley: | 1 |
| Position/B+: | M6 |
| Pulley: | P |
| Pulley dia.: | 70 |
| Pulley dist.: | 88 |
| Radius: | 86 |
| Regulator plug: | PL_NA |
| Terminal: | W |
| Voltage: | 14 |
| Width/holder arm: | 56 |
O.E. Cross
| OEM | Reference |
| ACE TRI-STAR | CA20873N |
| ALLTECH | 311-20873 |
| BOSCH | 0120489120 |
| BOSCH | 0120489121 |
| BOSCH | 0120489123 |
| BOSCH | 0120489124 |
| BOSCH | 0120489341 |
| BOSCH | 0120489342 |
| BOSCH | 0120489343 |
| BOSCH | 0120489947 |
| BOSCH | 0120489948 |
| BOSCH | 0120489950 |
| BOSCH | 0120489951 |
| BOSCH | 0986030900 |
| BOSCH | 0986030920 |
| BOSCH | 0986030921 |
| BOSCH | 0986034660 |
| BOSCH | 0986034661 |
| BOSCH | 0986034668 |
| BOSCH | 3090 |
| BOSCH | 3092 |
| BOSCH | 3466 |
| CARGO | 111800 |
| CARGO | 112056 |
| CARGO | CA507IR |
| CARGO | CA508IR |
| CARGO | CA509IR |
| DELCO | DRA0900 |
| DELCO | DRA0920 |
| DELCO | DRA4660 |
| DELPHI | 3472052 |
| DELPHI | 3472067 |
| DELPHI | 3472068 |
| DELPHI | 3472069 |
| EGI | A-20873 |
| EXPOM | ER-441620 |
| HC PARTS | CA352IR |
| HC PARTS | CA517IR |
| HERTH+BUSS | 32034460 |
| LESTER | 20873 |
| LETRIKA (ISKRA) SALES | IA0580 |
| LETRIKA (ISKRA) SALES | IA0584 |
| LUCAS | LRA00506 |
| LUCAS | LRA00885 |
| LUCAS | LRA506 |
| LUCAS | LRA885 |
| LUCAS ELECTRICAL EUROPE | LRA00885 |
| OPEL | 12-04-044 |
| OPEL | 12-04-327 |
| OPEL | 17-76-346 |
| OPEL | 90-042-656 |
| OPEL | 90-271-844 |
| PSH | 135.007.070 |
| PSH | 135.009.065 |
| REMY EUROPE | DRA4460 |
| REMY EUROPE | DRA4463 |
| TSA | 20873N |
| VALEO | 436295 |
| VALEO | 436722 |
| VALEO REMANUFACTURED | 436295 |
| VALEO TECH | 550666 |
| WODA | 10 2499 |
| WOOD AUTO SUPPLIES | ALT10200 |
.png)
Home
Name: Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
E-mail:
Phone: 0086-22-23286083