20 0234 24V 12T 37MT STARTER
| B+ 1/2": | UNC |
| Clutch type: | Dry |
| Dist.: | 126.5 |
| Dist. 2: | 126.5 |
| Dist. 3: | 126.5 |
| Drive dist.: | 48 |
| Drive type: | Steel |
| Gear type: | DD |
| Mount. flange: | 92 |
| No./mount. holes 3: | 0 |
| No./teeth: | 12 |
| Oil sealed: | Yes |
| Remarks: | 37MT. |
| Rotation: | CR |
| Terminal 15a 1/4": | UNC |
| Total length: | 401.5 |
| Voltage: | 24 |
| Waterproof: | No |
O.E. Cross
| OEM | Reference |
| AC-DELCO | 323-850 |
| ACE TRI-STAR | CM6292N |
| ACE TRI-STAR | CM6293N |
| ACE TRI-STAR | CM6358N |
| AIM | SO-00585R |
| ALLTECH | 104-6292 |
| ALLTECH | 104-6293 |
| ALLTECH | 104-6358 |
| Ashdown Ingram | DXS9140 |
| BARSANCO | 510-6354 |
| BOWERS | BSX1440057 |
| CARGO | 112243 |
| CASE | 104213A2 |
| CATERPILLAR | 1L8174 |
| CATERPILLAR | 1P6162 |
| CATERPILLAR | 1P7837 |
| CATERPILLAR | 1P7838 |
| CATERPILLAR | 2P2502 |
| CATERPILLAR | 2P6162 |
| CATERPILLAR | 3R7356 |
| CATERPILLAR | 3T2647 |
| CATERPILLAR | 3T2660 |
| CATERPILLAR | 3T2878 |
| CATERPILLAR | 3T4584 |
| CATERPILLAR | 4N3347 |
| CATERPILLAR | 4N3348 |
| CATERPILLAR | 4N7752 |
| CATERPILLAR | 5A5622 |
| CATERPILLAR | 5A6494 |
| CATERPILLAR | 5A6495 |
| CATERPILLAR | 5R3155 |
| CATERPILLAR | 5R3857 |
| CATERPILLAR | 6V5821 |
| CATERPILLAR | 7S3622 |
| CATERPILLAR | 7T0799 |
| CATERPILLAR | 7T1082 |
| CATERPILLAR | 8C3597 |
| CATERPILLAR | 8C3647 |
| CATERPILLAR | 9G4337 |
| CATERPILLAR | 9G4338 |
| CATERPILLAR | 9G4339 |
| CATERPILLAR | 9L2507 |
| CATERPILLAR | OR2186 |
| CATERPILLAR | OR5207 |
| CHAMPION PARTS REBUILDERS | 9111 |
| CUMMINS | 3043010 |
| CUMMINS | 3280847 |
| CUMMINS | 3910644 |
| DELCO | 10479195 |
| DELCO | 10479196 |
| DELCO | 1993729 |
| DELCO | 1993861 |
| DELCO | 1993901 |
| DELCO | 1993909 |
| DELCO | 1993911 |
| DELCO/FORD | 10461016 |
| DELCO/FORD | 10461018 |
| DELCO/FORD | 1990330 |
| DELCO/FORD | 1990332 |
| DELCO/FORD | 1993707 |
| DELCO/FORD | 1993721 |
| DELCO/FORD | 1993729 |
| DELCO/FORD | 1993732 |
| DELCO/FORD | 1993742 |
| DELCO/FORD | 1993901 |
| DELCO/FORD | 1993902 |
| DELCO/FORD | 1993910 |
| DELCO/FORD | 323850 |
| DELCO/FORD | 323852 |
| DIXIE ELECTRIC | TS-1542 |
| DIXIE ELECTRIC | TS-1545 |
| DIXIE ELECTRIC NEW | 201-37204 |
| DIXIE ELECTRIC NEW | 201-37205 |
| EGI | S-6292 |
| EGI | S-6293 |
| EGI | S-6358 |
| ELECTROLOG | STR2637 |
| ELPAR INDUSTRIES | 011103639A |
| IPM | 2A-0102 |
| J & N | 410-12129R |
| J & N | 410-12188 |
| JUST PARTS | D2-0075 |
| KNIGHT REBUILDING | S1331 |
| KNIGHT REBUILDING | S1786 |
| LESTER | 4997 |
| LESTER | 6292 |
| LESTER | 6293 |
| LESTER | 6358 |
| LESTER | 6359 |
| MFR Series - Family Type | 37MT |
| MPA HD | X76354 |
| MPA NEW HD | X76354N |
| NAPA HD | 76354 |
| NAPA NEW HD | 76354N |
| NAPA PRO SERIES | 76354 |
| NASTRA | 6292 |
| NASTRA | 6354 |
| PRESTOLITE | MS3-500 |
| PSH | 641.504.103 |
| RCP | 23566A |
| REAL | 20409045 |
| REMY | 29090636 |
| ROMAINE ELECTRIC | 41-6292 |
| ROMAINE ELECTRIC | 41-6293 |
| ROMAINE ELECTRIC | 41-6358 |
| ROMAINE ELECTRIC | 6293N |
| TCVC | IND-2510330 |
| TCVC | IND-2513920 |
| TSA | 6292N |
| TSA | 6293N |
| TSA | 6358N |
| VALEO | D13E77 |
| VALEO | D13E77T |
| WAI NEW | 6359N-PT |
| WAI OLD | 23566A |
| WAI OLD | 23598A |
| WAI OLD | 50-160 |
| WAI OLD | 50-160-1 |
| WAI OLD | 50-160-3 |
| WHATCOM APPTRAK | 85513 |
| WILSON HD NEW | 91-01-4143N |
| WILSON HEAVY DUTY | 91-01-4143 |
| WILSON HEAVY DUTY | 91-01-4429 |
| WODA | 20 0234 |
| WOOD AUTO SUPPLIES | STR20032 |
| ZORKO | 6292 |
| ZORKO | 6293 |
| ZORKO | 6358 |
.png)
Home
Name: Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
E-mail:
Phone: 0086-22-23286083