20 0281 12V 2.9KW 10T 28MT STARTER
| B+: | M10 |
| Clutch type: | Wet |
| Dist.: | 90 |
| Dist. 2: | 90 |
| Dist. 3: | 127 |
| Drive dist.: | 46 |
| Drive type: | Steel |
| Gear type: | GR |
| KW: | 2.5 |
| Mount. flange: | 89 |
| No./mount. holes 3: | 0 |
| No./teeth: | 10 |
| Oil sealed: | No |
| Remarks: | 28MT. |
| Rotation: | CR |
| Terminal 15a: | M5 |
| Total length: | 338 |
| Voltage: | 12 |
| Waterproof: | No |
O.E. Cross
| OEM | Reference |
| ACE TRI-STAR | CM6600N |
| AIM | SN-00115R |
| ALLTECH | 104-6600 |
| ANDRE NIERMANN | 13284 |
| BARSANCO | 510-6600 |
| CARGO | 112668 |
| CUMMINS | 3675130RX |
| DELCO | 10461483 |
| DELCO | 1113284 |
| DIXIE ELECTRIC | TS-1648 |
| DIXIE ELECTRIC NEW | 201-28125 |
| EGI | S-6600 |
| ELECTRIC MOTOR SERVICE (EMS) | 6600 |
| ELECTRIC MOTOR SERVICE (EMS) | 6600N |
| J & N | 410-12187 |
| JUST PARTS | NK2-0033N |
| LESTER | 6600 |
| LETRIKA (ISKRA) SALES | IS1315 |
| MAGNETON | 9-142-761 |
| MFR Series - Family Type | 28MT |
| MINNPAR | 57-2855 |
| MPA HD | X76600 |
| NASTRA | 6595 |
| NSA | STR-7076 |
| RCP | 23435A |
| ROMAINE ELECTRIC | 41-6600 |
| ROMAINE ELECTRIC | 6600N |
| TCVC | IND-2313284 |
| TSA | 6600N |
| UNIPOINT | STR-7076 |
| WAI NEW | 6600N |
| WAI OLD | 50-8436 |
| WAI OLD | 50-8436-1 |
| WILSON HEAVY DUTY | 91-01-4414 |
| WILSON NEW | 91-01-4414N |
| WODA | 20 0281 |
| ZORKO | 6600 |
.png)
Home
Name: Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
E-mail:
Phone: 0086-22-23286083