20 2360 12V 1.4KW 9T STARTER
| KW: | 1.4 |
| Rotation: | CW |
| TEETH: | 9 |
| Voltage: | 12 |
O.E. Cross
| OEM | Reference |
| AD Kuhner | 254005 |
| AD Kuhner | 254005B |
| AES | 12.130.215 |
| AES | 91-15-7076 |
| AINDE | CGB-52357 |
| Alltech | 111-19157 |
| American Power Systems | APS19157 |
| AMSCO | AVF-19157 |
| Andre Niermann | 01115035 |
| Armature G Roy | 19157 |
| ARTEC | 48212785 |
| AS | S0411 |
| AS-PL | ABE9046 |
| AS-PL | ARS4010 |
| AS-PL | S0411 |
| AS-PL | S0412 |
| AS-PL | SA0097 |
| AS-PL | SBU9016 |
| AS-PL | SD0052 |
| AS-PL | SG0006 |
| AS-PL | SL0001 |
| AS-PL | SP0007 |
| ATL Autotechnik | A 22 500 |
| AUTOELECTRO | AEY1439 |
| AUTOTEAM | SBO143 |
| BMW | 12411466100 |
| BMW | 12411713898 |
| BMW | 12411717174 |
| BMW | 12411717181 |
| BMW | 12411720635 |
| BMW | 12411720636 |
| BMW | 12411720663 |
| BMW | 12411720664 |
| Bosch | 0001115034 |
| Bosch | 0 001 115 034 |
| Bosch | 0 001 115 035 |
| BOSCH | 0 986 022 500 |
| Bosch | 0001108210 |
| BOSCH | 0001109009 |
| BOSCH | 0001110028 |
| BOSCH | 0001110041 |
| BOSCH | 0001110042 |
| BOSCH | 0001110141 |
| BOSCH | 0001115035 |
| BOSCH | 0986014890 |
| BOSCH | 0986022500 |
| Bosch | 1005821194 |
| Bosch | B001117013 |
| Bosch | F002G70047 |
| Bosch | F042002079 |
| Bosch Service Europe | 0 986 022 500 |
| BTS Turbo | S512213 |
| CARGO | 112172 |
| Cargo | 115816 |
| CAS | CST10136AS |
| CASCO | CST10143AS |
| CASCO | CST10143GS |
| CEVAM | 3607 |
| CEVAM | 8423 |
| Cosmos International | 90-120-6105 |
| CV PSH | 690.501.092 |
| DA SILVA | 020378 |
| DA SILVA | D020378 |
| Delco | 913876 |
| Delco | DRS3876 |
| DELCO | DRS4890 |
| DELCO REMY | DRS3876 |
| DRI | 681012092 |
| DRI A/S Denmark | 681012092 |
| EDR | 913876 |
| EDR | EF16783 |
| EGI | S-19157 |
| Elpar Industries | 010403676B |
| Elstock | 25-2241 |
| Elstock | 25-2357 |
| Elstock | 26-0024 |
| ERA | 220913 |
| ERA | 225190 |
| EUROTEC | 11090104 |
| FARCOM | 103696 |
| Fondy Auto Electric | 18365 |
| FRIESEN | 8014890 |
| HC-Cargo | 115816 |
| HC-PARTS | CS515 |
| HOFFER | 6647031 |
| J & N Automotive | 410-24210 |
| KRAUF | STB7515BA |
| KRAUF | STB8515YN |
| KRAUF | STB0515BA |
| KRAUF | STB0515RD |
| KRAUF | STB0515RN |
| KRAUF | STB0515WL |
| KRAUF | STB8515MN |
| KRAUF | STB8515US |
| LB | 5840147 |
| LB | 58402240 |
| Lester | 19157 |
| Lombardini | 1005821194 |
| LOMBARDINI | 58402240 |
| LUCAS | LRS01439 |
| LUCAS ELECTRICAL | LRS01439 |
| MAGNETI MARELLI | 063521150350 |
| Magneti Marelli | 943251485010 |
| MAGNETI MARELLI | 944280148900 |
| MEAT & DORIA | 47031 |
| MFR Series - Family Type | R74-E25 12V (R) |
| Minnpar | 57-4795 |
| Minnpar Old | 6884795 |
| Mondial | 70-216-050 |
| Motorherz | STB0515WA |
| Motorherz | STB0515RB |
| NIPARTS | SR441X |
| NR | 01109009 |
| Part # | 19157 |
| PASCO | S-3006105 |
| Pos Service Holland | 690.501.092 |
| Power Select | 18365N |
| Power Select | 18365R |
| PowerMax | 1010889 |
| PowerMax | 81010889 |
| PowerMax | 8212785 |
| PowerMax | 88212785 |
| PRIS Product Development Number | 0108012 |
| Quality Rebuilders | 19157 |
| QUINTON HAZELL | QRS1367 |
| Road Warrior | 18365N |
| Road Warrior | 18365R |
| Roko # | RS01-01625 |
| Romaine Electric | 18365N |
| SANDO | 6010143.1 |
| Techno CVC | IND-2169009 |
| Unipoint | STR2231 |
| VALEO | 455677 |
| VOLVO | VOE9002901237 |
| WAI | 2-3163-BO |
| WAI ECO Reman | 18365R |
| WAI New | 18365N |
| WAIglobal | 18365N |
| WODA | 20 2360 |
| WPS | 17237N |
| WPS | 18365N |
| Zorko | 19157 |
.png)
Home
Name: Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
E-mail:
Phone: 0086-22-23286083