20 2567 12V 2.4KW 10T STARTER
| KW: | 2.4 |
| Rotation: | CW |
| TEETH: | 10 |
| Voltage: | 12 |
O.E. Cross
| OEM | Reference |
| AD KüHNER | 10200 |
| AES | 18.100.579 |
| AES | IS0579 |
| AINDE | CGB-23520 |
| AINDE | CGB-50064 |
| Alltech | 111-19776 |
| American Power Systems | APS19776 |
| AMSCO | AVF-19776 |
| Andre Niermann | 01362067 |
| Armature G Roy | 19776 |
| Arrowhead | IS0624 |
| ARTEC | 48212669 |
| AS-PL | ARS6008 |
| AS-PL | BSX137-143 |
| AS-PL | BSX139 |
| AS-PL | S4004 |
| AS-PL | S9045 |
| AS-PL | SA0015 |
| AS-PL | SBH0004 |
| AS-PL | SBU9007 |
| AS-PL | SBU9010 |
| AS-PL | SBU9012 |
| AS-PL | SL0002 |
| AS-PL | SP0004 |
| AS-PL | SP0009 |
| AS-PL | SP0018 |
| AS-PL | SRS0021 |
| AS-PL | SRS0025 |
| AS-PL | SRS0029 |
| AS-PL | SRS0056 |
| AUTOELECTRO | AES2112 |
| AUTOTEAM | SLU102 |
| AUTOTEAM | SLU102A |
| Barsanco | 570-022 |
| Bepco | 80-19776 |
| Bosch | 0 001 362 067 |
| BOSCH | 0 986 022 750 |
| BOSCH | F 042 000 017 |
| BOSCH | F 042 000 018 |
| Bosch Service Europe | 0 986 011 000 |
| Bosch Service Europe | 0 986 022 750 |
| BTS Turbo | S512329 |
| CARGO | 110462 |
| CASCO | CAR10003AS |
| CASCO | CSF10038AS |
| CASCO | CST25102AS |
| CASCO | CST25102GS |
| CEVAM | 8040 |
| CEVAM | 8048 |
| Cosmos International | 90-19776 |
| CV PSH | 590.001.103 |
| CV PSH | 590.559.103 |
| DA SILVA | 020311 |
| DA SILVA | D020311 |
| DELCO REMY | DRS3197 |
| DELCO REMY | DRS3197N |
| DELPHI | SX3122 |
| DRI | 320002102 |
| EAI | 33379 |
| EDR | 913197 |
| EDR | 913197N |
| EDR | EF17913 |
| EGI | S-19776 |
| Elpar Industries | 012303650I |
| ELSTOCK | 25-0064 |
| ERA | 220737 |
| ERA | 233025 |
| EUROTEC | 11022750 |
| Expom | ER-313 197 |
| FARCOM | 106997 |
| Ford | D8NN-11000-BA |
| Ford Engineering | D8NN-BA |
| HC Parts | CS200 |
| HC-Cargo | 110462 |
| HC-PARTS | CS200 |
| Hella | 8EA 726 026-001 |
| J & N Automotive | 410-30000 |
| LAUBER | 22.02 |
| Lester | 19776 |
| Letrika (Iskra) Sales | IS 0624 |
| Letrika (Iskra) Tech. | AZJ3198 |
| LUCAS ELECTRICAL | LRS00212 |
| LUCAS ELECTRICAL EUROPE | LRS00212 |
| Mahle | MS 228 |
| MESSMER | 220737 |
| Mondial | 70-245-80 |
| Part # | 19776 |
| PASCO | S-300548 |
| PIM | 60760820 |
| Power Select | MS228 |
| PowerMax | 1013980 |
| PowerMax | 1014594 |
| PowerMax | 1016231 |
| PowerMax | 8212669 |
| PRESTOLITE ELECTRIC | 20500212 |
| PRIS Product Development Number | 0026120 |
| Quality Rebuilders | 19776 |
| REAL | 20405007 |
| REMY EUROPE | 19024266 |
| Remy Europe | DRS3197 |
| Road Warrior | MS228 |
| Roko # | RS01-03109 |
| SANDO | 6025102 |
| SANDO | 6025102.1 |
| SANDO | SAR10003.0 |
| SANDO | SSF10038.0 |
| SNRA | PL9046 |
| SPIDAN | 4018 |
| Stratoline | 80-19776 |
| TSA | 19776N |
| UCP Remanufactured | 19776 |
| UNIPOINT | F042S0H005 |
| WAI OEM | MS228 |
| WODA | 20 2567 |
| Wood Auto Supplies | STR25031 |
.png)
Home
Name: Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
E-mail:
Phone: 0086-22-23286083