20 2752 12V 3.2KW 11T STARTER
| KW: | 3..2 |
| Rotation: | CW |
| TEETH: | 11 |
| Voltage: | 12 |
O.E. Cross
| OEM | Reference |
| AD Kuhner | 254420 |
| AD Kuhner | 254420M |
| AES | IS1303 |
| AGCO | 8366 732 89 |
| AGCO POWER (SISU DIESEL) | 8366 733 53 |
| AGCO POWER (SISU DIESEL) | V8366 733 53 |
| Agco Sisu Power | 8366 732 89 |
| AS-PL | SA9021 |
| AS-PL | SF9004 |
| Cargo | 113901 |
| CARGO | 114254 |
| CASCO | CST21143 |
| CASCO | CST21143GS |
| DELCO REMY | DRS0604 |
| EDR | 910604 |
| EDR | EF14060 |
| Farcom | 107673 |
| HC-Cargo | 113901 |
| Iskra | 11131116 |
| Iskra | 11131426 |
| Iskra | 11131728 |
| Iskra | 11131746 |
| Iskra | 11131970 |
| Iskra | 11132101 |
| Iskra | 11132169 |
| Iskra | AZE4166 |
| Iskra | AZE4168 |
| Iskra | AZE4209 |
| Iskra | AZE4230 |
| Iskra | AZE4251 |
| Iskra | AZE4540 |
| Iskra | AZE4597 |
| Iskra | IS1064 |
| Iskra | IS1303 |
| KRAUF | STI3901SU |
| KRAUF | STI3901UL |
| KRAUF | STI6901SU |
| Lester | 30528 |
| Letrika (Iskra) | 11.132.101 |
| Letrika (Iskra) | 800.504.113.311 |
| Letrika (Iskra) Sales | IS 1303 |
| Letrika (Iskra) Tech. | AZE4230 |
| MAGNETON | 9142 722 |
| Mahle | MS 235 |
| MAHLE | MS235 |
| Motorherz | STI3901WA |
| Part # | 30528 |
| Pos Service Holland | 800.504.113 |
| Pos Service Holland | 800.504.113.310 |
| Power Select | 30528N |
| Power Select | MS235 |
| Remy Europe | DRS0604 |
| Remy Remanufactured | 19083043 |
| Road Warrior | 30528N |
| Road Warrior | MS235 |
| SANDO | 6021143.1 |
| SI | 836673353 |
| SISU | 836667365 |
| SISU | 836673289 |
| Sisu Diesel | 8366 733 53 |
| Sisu Diesel | V8366 733 53 |
| Valtra | 83646400 |
| Valtra | VPF7264 |
| VALTRA (VALMET) | VPF7264 |
| VALTRA DO BRASIL | 83646400 |
| WAI | 30528N |
| WAI New | 30528N |
| WAI OEM | MS235 |
| WODA | 20 2752 |
| Wood Auto Supplies | MAHMS235 |
| WPS | 30528N |
| ZETOR | 6918.5771 |
.png)
Home
Name: Tianjin Woda Auto Electric Co., Ltd.
Address: B-2-1701, Rome Garden, Hexi District, Tianjin, China.
E-mail:
Phone: 0086-22-23286083